Regulated Information
Financial presentations in PDF
Fiscal Year | First Half Fiscal Year | ||
Revenues | Results | Revenues | Results |
- | - | ||
FY 2007 | |||
FY 2006 | FY 2006 | ||
FY 2005 | FY 2005 | ||
FY 2004 | FY 2004 | ||
FY 2003 | FY 2003 | ||
accessibility | skip to navigation | skip to content | skip to search box
Sodexo in your country
You are on Sodexo's corporate website. For local information please select your country from above. In 2008, the Group has changed its name from Sodexho Alliance to "Sodexo". The Group also is rejuvenating its virtual identity including a simpler, more modern design of its logo.
Fiscal Year | First Half Fiscal Year | ||
Revenues | Results | Revenues | Results |
- | - | ||
FY 2007 | |||
FY 2006 | FY 2006 | ||
FY 2005 | FY 2005 | ||
FY 2004 | FY 2004 | ||
FY 2003 | FY 2003 | ||
Send an email to the Corporate Communication Department