Analysis of operating activities
Analysis of trends in revenues and operating profit by activity (2006-2007)
Revenues by activity
| 2007 | 2006 | Change* |
Food and Facililties Management services | € million |
| |
North America | 5,492 | 5,479 | 0.2% |
Continental Europe | 4,388 | 4,148 | 5.8% |
United Kingdom & Ireland | 1,475 | 1,370 | 7.7% |
Rest of the World | 1,591 | 1,434 | 10.9% |
Sub-total | 12,946 | 12,432 | 4.1% |
| 96.7% | 97.1% |
|
Service Vouchers & Cards | 447 | 373 | 19.7% |
Elimination of intragroup revenues | (8) | (6) |
|
Total | 13,385 | 12,798 | 4.6% |
* Change in revenues is calculated at current exchange rates.
Operating profit by activity
| 2007 | 2006 | Change* |
Food and Facilities Management services | € million |
| |
North America | 253 | 277 | (8.7)% |
Continental Europe | 214 | 203 | 5.1% |
United Kingdom & Ireland | 72 | 42 | 72.6% |
Rest of the World | 41 | 28 | 49.1% |
Sub-total | 580 | 550 | 5.4% |
Service Vouchers and Cards | 135 | 113 | 19.3% |
Corporate expenses | (75) | (58) | 29.5% |
Total | 640 | 605 | 5.7% |
* Change in operating profit is calculated at current exchange rates.
In Fiscal 2007, activities located outside the euro zone represented 70% of revenues (including 40% in U.S. dollars) and 82% of operating profit (including 40% in U.S. dollars).
Group employees
Geographic region | 2007 | 2006 | Change |
North America | 119,242 | 121,981 | (2.2)% |
United Kingdom & Ireland | 42,972 | 39,028 | 10.1% |
Continental Europe | 90,705 | 87,841 | 3.2% |
Rest of the World | 89,461 | 79,817 | 12.1% |
Total | 342,380 | 328,667 | 3.1% |
General note
All figures are up to the 31st August of the respective year.
